Lite
For teams that want free/GPL3 access to the core Asternic reporting experience.
Asternic Call Center Stats ships in an open source Lite edition and a commercial PRO edition. The table below summarizes the most visible differences, although PRO includes many more options than can fit into a simple matrix.
For teams that want free/GPL3 access to the core Asternic reporting experience.
For production call centers that need deeper analysis, realtime actions, exports, recordings, scheduling, and API access.
| Capability | Lite | PRO |
|---|---|---|
| Answered Service Level | ||
| Answered by Agent | ||
| Answered by Queue | ||
| Answered Disconnection Cause | ||
| Answered by Duration | ||
| Detailed Answered Report | ||
| Transfers | ||
| Unanswered Service Level | ||
| Unanswered Disconnection Cause | ||
| Unanswered by Queue | ||
| Detailed Unanswered Report | ||
| Distribution by Queue | ||
| Distribution by Month | ||
| Distribution by Week | ||
| Distribution by Day | ||
| Distribution by Hour | ||
| Distribution by Day of Week | ||
| Detailed Distribution Report | ||
| Agent Availability | ||
| Agent Session and Pause Duration | ||
| Agent Detailed Pauses | ||
| Agent Call Disposition | ||
| Detailed Agent Report | ||
| Realtime View | ||
| Realtime Actions (logout, pause, unpause) | ||
| Realtime Supervisor Actions (listen, coach, steal) | ||
| Data acquisition | Scheduled | Realtime |
| Charts | Flash | HTML5 |
| CSV and PDF exports | ||
| Integration with queue recordings | ||
| User authentication and authorization | ||
| Agent and Queue dictionaries | ||
| Report Designer | ||
| Configurable SLA intervals and steps | ||
| Visual alarms in realtime view | ||
| Distinctive outbound reports | ||
| Search function | ||
| Drill-down on aggregated data | ||
| REST API | ||
| Inline help | ||
| Export charts | ||
| Scheduled CSV email reports | ||
| Shows CLID on reports | ||
| Reports by DID on FreePBX |
The common theme is richer reporting depth paired with responsive support.
“I want to compliment you on your excellent documentation for the install guide. It even let a novice like me complete the download and install.”
“My major thanks for developing this application! It is nothing short of spectacular. The MP3 article worked perfectly, and we just purchased our pro license.”
“I dont remember having a fastest and concise answer from any support department before.”